Uniswap - 0.5% - USDC.e/OAS - 0.017191<>0.087207
ERC-721
Owner
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECEb4e80511a
Token ID
1054
Transfers
Name
Uniswap - 0.5% - USDC.e/OAS - 0.017191<>0.087207
Description
This NFT represents a liquidity position in a Uniswap V3 USDC.e-OAS pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0x1fd7af15dfce57d633d3883df7908cff90e893e6
USDC.e Address: 0x4d17c0609b77e456fb98ea99a62bcef09adae32d
OAS Address: 0x5200000000000000000000000000000000000001
Fee Tier: 0.5%
Token ID: 1054
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | multicall | 1054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5mo ago | 0xc782311c | 1054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | 0x6de664b9 | 1054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mo ago | multicall | 1054 |
scanning new token transfers...