Uniswap - 0.5% - BPC/OAS - 5.7140<>5.7541
ERC-721
Owner
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECE...511a
Token ID
2484
Transfers
Name
Uniswap - 0.5% - BPC/OAS - 5.7140<>5.7541
Description
This NFT represents a liquidity position in a Uniswap V3 BPC-OAS pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0x53d749ea2507182586b9795ad1435938473d448d
BPC Address: 0x9a340a0de81b23ecd37ba9c4845dff5850a7e7a4
OAS Address: 0x5200000000000000000000000000000000000001
Fee Tier: 0.5%
Token ID: 2484
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | multicall | 2484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0xc782311c | 2484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | 0x6de664b9 | 2484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | multicall | 2484 |
scanning new token transfers...